<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeowners Insurance</title>
	<atom:link href="http://home-ownersinsurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-ownersinsurance.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 09:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding Quality Homeowners Insurance Leads Online</title>
		<link>http://home-ownersinsurance.com/homeowners-insurance/finding-quality-homeowners-insurance-leads-online/</link>
		<comments>http://home-ownersinsurance.com/homeowners-insurance/finding-quality-homeowners-insurance-leads-online/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>

		<guid isPermaLink="false">http://home-ownersinsurance.com/?p=7</guid>
		<description><![CDATA[If you are like many home insurance agents, then you have no doubt suffered the effects of our economic downturn. Now that the housing boom has ended, there are fewer new home owners, and that means fewer people in need of home insurance. Many agents are going back to the tried and true cold calling [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like many home insurance agents, then you have no doubt suffered the effects of our economic downturn. Now that the housing boom has ended, there are fewer new home owners, and that means fewer people in need of home insurance. Many agents are going back to the tried and true cold calling method in an effort to get some much needed business. Others are placing advertisements offering the lowest rates or special deals. But these are simply not the best way to get your business back in the black. The fact is, there are still plenty of people out there buying homes. Additionally, there are plenty more people out there experiencing economic hardship. This has them looking for other options. Home insurance is one way many people hope to save a little money. But how do you get in touch with these home owners that are hoping for a better policy? The internet offers the solution. Cold calling is in the past, or at least it should be. The easiest, most efficient way to increase your business is through quality home insurance leads. This saves you the hassle of talking to people who simply aren&#8217;t interested in what you have to sell. Home insurance leads are made up of people that are actually looking for information on home insurance. These people want to talk to someone just like you. This means your time can be spent not looking for potential customers, but actually talking to potential customers. We produce pre-screened leads at a discount rate. We take the time to ensure our leads are of the highest quality, which allows you to rebuild your clientele as efficiently as possible. Not only does our service provide you with outstanding leads at an affordable price, but we also don&#8217;t require you to sign contracts and make commitments like so many other services. Indeed, you can buy however many insurance leads you like, whenever you like. We are so confident with our service, that we won&#8217;t charge you if you receive a lead with incorrect contact info. If you haven&#8217;t tried purchasing homeowners insurance leads before, then our company is great place to start. We make it even easier for you to purchase quality leads that will work for you by providing a free preview. With our preview, you will be able to see what kind of individual you will be dealing with; you&#8217;ll see an overview of his credit rating, and the type and amount of insurance he seeks, among other things. This makes it a snap for you to decide if you have the right service to provide for any individual lead. So what are you waiting for? There has never been a better time to increase your clientele!</p>
]]></content:encoded>
			<wfw:commentRss>http://home-ownersinsurance.com/homeowners-insurance/finding-quality-homeowners-insurance-leads-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance Statistics guide</title>
		<link>http://home-ownersinsurance.com/homeowners-insurance/homeowners-insurance-statistics-guide/</link>
		<comments>http://home-ownersinsurance.com/homeowners-insurance/homeowners-insurance-statistics-guide/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Commissioners]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[National Association]]></category>

		<guid isPermaLink="false">http://home-ownersinsurance.com/?p=5</guid>
		<description><![CDATA[Homeowners insurance is the ideal way to protect one of your lifetime investments, your house and also the pricey things kept in it. By purchasing this policy you insure your house and possessions against several threats such as natural disasters, theft etc. While purchasing a homeowners insurance the first issue of extreme concern is the [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners insurance is the ideal way to protect one of your lifetime investments, your house and also the pricey things kept in it. By purchasing this policy you insure your house and possessions against several threats such as natural disasters, theft etc.</p>
<p>While purchasing a homeowners insurance the first issue of extreme concern is the amount of coverage you want. A recent survey conducted by the Insurance Information Institute revealed that two-thirds of all homes in America were underinsured by an average of 27%. Thus it is important to opt for a right amount of coverage.</p>
<p>If you are finding it difficult to calculate the extent of coverage you want, there are several ways to do it. For instance if you want coverage for reconstruction of your house then multiply the square foot of your home by the local building cost per square foot. To know the cost of rebuilding your house, also known as dwelling coverage, you can take the help of any local insurance or real estate agent.</p>
<p>For instance in Nevada an average of 1268 square foot home that was built in 1997 has a current dwelling coverage of $81000. However if the homeowners feel that they are underinsured by 27% and increased their coverage to $110,000, the monthly payment will increase by $7.50 per month.</p>
<p>Since most often the homeowners insurance also compensates for personal liability, you should also keep in mind how much coverage you require for certain legal expenses, medical expenditure or injury to any member of the house.</p>
<p>Though a standard homeowners policy comes with liability coverage of worth $100,000, insurance professionals usually advise to get of coverage of around $300,000 to $500,000 as liability coverage. To have this extra amount added to your standard homeowners policy, purchasing an endorsement is a wise idea.</p>
<p>You can also go for personal umbrella coverage in case the worth of your assets is more than $300,000 to $500,000. The umbrella cover is extremely useful once you are through with your homeowners or automobiles coverage. For instance if your colleague is injured at your house and revengefully sues you for $500,000, your homeowners insurance will cover for $300,000 and get exhausted but the amount left will be easily covered by the umbrella coverage.</p>
<p>For insuring your household things there are three ways. First is the actual cash value in which the policy pays for replacing your personal property using the method that is based on replacement cost of the thing minus the depreciation?</p>
<p>Second is the replacement cost strategy where you receive current amount for the thing you lost in any of the covered dangers. Though this way requires you to pay an additional premium but it can prove extremely beneficial in the long run.</p>
<p>The third option is the guaranteed replacement cost. This coverage means that there is no maximum payout applied to coverage of your insured personal possessions. You need to pay an extra premium but on the same hand increase your deductible to make the coverage somewhat cost-effective. Similarly the structure of our house is also to be insured in these three ways but with slight variation.</p>
<p>According to current facts and statistics presented by National Association of Insurance Commissioners in 2002 the average expenditure on homeowners insurance increased by 12% from $593 to $668 in 2003. Expenditure varies with the state. For example in 2003 Texas witnessed the highest average expenditure of $1328, in Oregon it was $461, Delaware $442 and Maine $462.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-ownersinsurance.com/homeowners-insurance/homeowners-insurance-statistics-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

